The balance of power
Who owns the edge?
Cumulative Massillon wins minus McKinley wins. Ties leave the balance unchanged; every meeting, including playoffs, counts.
↑ Massillon win advantage
↓ McKinley win advantage
Head to head
The average meeting
Per-game averages. Yardage uses only games with recorded total offense for both teams; scoring covers the entire series.
Rushing yards
88 games · 1935–2025
Passing yards
88 games · 1935–2025
Total yards
88 games · 1935–2025
Points
136 games · 1894–2025
Runs that defined the rivalry
Winning streaks
Consecutive meetings won, not consecutive calendar years. A tie breaks a winning streak.
Massillon
2016–2025
Longest series winning streak · Active through 2025
McKinley
1894–1906
Longest series winning streak
9 wins · Massillon
1957–1965
7 wins · Massillon
1935–1941
7 wins · Massillon
1948–1954
5 wins · McKinley
1994–1998
On the sideline
Winningest Massillon coaches
Rivalry wins across all meetings, including postseason rematches. Early games with no recorded coach are omitted.
| Years | |||||
|---|---|---|---|---|---|
| Nate Moore | 2015–2025 | 10 | 1 | 0 | 90.9% |
| Mike Currence | 1976–1984 | 7 | 3 | 0 | 70.0% |
| Chuck Mather | 1948–1953 | 6 | 0 | 0 | 100.0% |
| Leo Strang | 1958–1963 | 6 | 0 | 0 | 100.0% |
| Jason Hall | 2008–2014 | 6 | 3 | 0 | 66.7% |
| Paul Brown | 1932–1940 | 6 | 3 | 0 | 66.7% |
| Rick Shepas | 1998–2004 | 5 | 3 | 0 | 62.5% |
| Dave Stewart | 1921–1925 | 4 | 1 | 0 | 80.0% |
| John Snavely | 1914–1919 | 4 | 1 | 0 | 80.0% |
| Lee Owens | 1988–1991 | 3 | 1 | 0 | 75.0% |
| Tom Stacy | 2005–2007 | 3 | 1 | 0 | 75.0% |
| Bob Commings | 1969–1973 | 3 | 2 | 0 | 60.0% |
| Elmer McGraw | 1927–1931 | 3 | 2 | 0 | 60.0% |
| Earle Bruce | 1964–1965 | 2 | 0 | 0 | 100.0% |
| Hap Fugate | 1909–1909 | 2 | 0 | 0 | 100.0% |
| Chuck Shuff | 1974–1975 | 1 | 1 | 0 | 50.0% |
| Lee Tressel | 1956–1957 | 1 | 1 | 0 | 50.0% |
| Tom Harp | 1954–1955 | 1 | 1 | 0 | 50.0% |
| Bob Seaman | 1966–1968 | 1 | 2 | 0 | 33.3% |
| Bud Houghton | 1941–1947 | 1 | 1 | 1 | 33.3% |
| Elwood Kammer | 1942–1944 | 1 | 2 | 0 | 33.3% |
| Jack Rose | 1992–1997 | 1 | 6 | 0 | 14.3% |
| Augie Morningstar | 1945–1945 | 0 | 0 | 1 | 0.0% |
| Dan Atkinson | 1926–1926 | 0 | 0 | 1 | 0.0% |
| Elmer Syder | 1920–1920 | 0 | 1 | 0 | 0.0% |
| John Maronto | 1985–1987 | 0 | 3 | 0 | 0.0% |
| Sidney Jones | 1912–1913 | 0 | 1 | 1 | 0.0% |
Era by era
A rivalry in decades
Beyond the record
The game has its quirks
1950
The last level year
The series stood at 25 wins apiece, with 5 ties. Massillon has led at every year-end since.
5–1
Massillon in the playoffs
6 postseason meetings — another chance to settle the rivalry in the same season.
30–17
One-score decisions
Massillon’s record in games decided by seven points or fewer. Ties excluded.
21 / 21
Shutout wins
Massillon / McKinley. For all the separation in the series, both defenses have the same number of shutout victories.
42–0
Biggest Massillon win
1960 · The Tigers’ largest winning margin in the series.
46–0
Biggest Canton win
1900 · Canton Central, the predecessor name in the archive.
83
Most combined points
1994 · Massillon 42, McKinley 41 in overtime.
6–0
Two perfect tenures
Chuck Mather (1948–53) and Leo Strang (1958–63) each won all six of their rivalry meetings.
1894–2025
Every meeting
| Year | Result | Massillon | McKinley | Site | Meeting | Massillon coach |
|---|---|---|---|---|---|---|
| 2025 | W | 21 | 14 | Away | Regular season | Nate Moore |
| 2024 | W | 16 | 7 | Home | Regular season | Nate Moore |
| 2023 | W | 35 | 0 | Away | Regular season | Nate Moore |
| 2022 | W | 23 | 13 | Home | Regular season | Nate Moore |
| 2021 | W | 35 | 13 | Away | Regular season | Nate Moore |
| 2020 | W | 35 | 7 | Home | Regular season | Nate Moore |
| 2019 | W | 24 | 14 | Away | Regular season | Nate Moore |
| 2018 | W | 24 | 17 | Home | Regular season | Nate Moore |
| 2017 | W | 16 | 15 | Away | Regular season | Nate Moore |
| 2016 | W | 21 | 19 | Home | Regular season | Nate Moore |
| 2015 | L | 28 | 30 | Away | Regular season | Nate Moore |
| 2014 | W | 31 | 21 | Home | Regular season | Jason Hall |
| 2013 | W | 34 | 7 | Away | Regular season | Jason Hall |
| 2012 | W | 28 | 19 | Neutral | Playoffs | Jason Hall |
| 2012 | W | 37 | 29 | Home | Regular season | Jason Hall |
| 2011 | L | 20 | 23 | Away | Regular season | Jason Hall |
| 2010 | L | 17 | 40 | Home | Regular season | Jason Hall |
| 2009 | W | 10 | 7 | Neutral | Playoffs | Jason Hall |
| 2009 | L | 21 | 35 | Away | Regular season | Jason Hall |
| 2008 | W | 17 | 0 | Home | Regular season | Jason Hall |
| 2007 | W | 23 | 20 | Away | Regular season · OT | Tom Stacy |
| 2006 | W | 10 | 7 | Home | Regular season | Tom Stacy |
| 2005 | W | 21 | 3 | Neutral | Playoffs | Tom Stacy |
| 2005 | L | 8 | 38 | Away | Regular season | Tom Stacy |
| 2004 | L | 7 | 20 | Home | Regular season | Rick Shepas |
| 2003 | L | 8 | 40 | Away | Regular season | Rick Shepas |
| 2002 | W | 34 | 17 | Home | Regular season | Rick Shepas |
| 2001 | W | 35 | 19 | Neutral | Playoffs | Rick Shepas |
| 2001 | W | 29 | 26 | Away | Regular season | Rick Shepas |
| 2000 | W | 13 | 9 | Home | Regular season | Rick Shepas |
| 1999 | W | 35 | 7 | Home | Regular season | Rick Shepas |
| 1998 | L | 20 | 42 | Home | Regular season | Rick Shepas |
| 1997 | L | 14 | 27 | Away | Regular season | Jack Rose |
| 1996 | L | 0 | 21 | Home | Regular season | Jack Rose |
| 1995 | L | 21 | 24 | Away | Regular season | Jack Rose |
| 1994 | L | 20 | 27 | Neutral | Playoffs | Jack Rose |
| 1994 | W | 42 | 41 | Home | Regular season · OT | Jack Rose |
| 1993 | L | 13 | 21 | Away | Regular season | Jack Rose |
| 1992 | L | 6 | 14 | Home | Regular season | Jack Rose |
| 1991 | W | 42 | 13 | Away | Regular season | Lee Owens |
| 1990 | L | 7 | 20 | Home | Regular season | Lee Owens |
| 1989 | W | 24 | 7 | Away | Regular season | Lee Owens |
| 1988 | W | 10 | 7 | Home | Regular season · OT | Lee Owens |
| 1987 | L | 15 | 18 | Away | Regular season | John Maronto |
| 1986 | L | 6 | 23 | Home | Regular season | John Maronto |
| 1985 | L | 6 | 21 | Away | Regular season | John Maronto |
| 1984 | L | 6 | 17 | Home | Regular season | Mike Currence |
| 1983 | W | 18 | 7 | Away | Regular season | Mike Currence |
| 1982 | W | 7 | 0 | Home | Regular season | Mike Currence |
| 1981 | L | 6 | 9 | Away | Regular season | Mike Currence |
| 1980 | W | 14 | 6 | Away | Playoffs | Mike Currence |
| 1980 | L | 7 | 16 | Home | Regular season | Mike Currence |
| 1979 | W | 24 | 0 | Away | Regular season | Mike Currence |
| 1978 | W | 13 | 10 | Home | Regular season | Mike Currence |
| 1977 | W | 21 | 0 | Away | Regular season | Mike Currence |
| 1976 | W | 7 | 3 | Home | Regular season | Mike Currence |
| 1975 | L | 15 | 21 | Away | Regular season | Chuck Shuff |
| 1974 | W | 20 | 15 | Home | Regular season | Chuck Shuff |
| 1973 | L | 0 | 21 | Away | Regular season | Bob Commings |
| 1972 | W | 12 | 3 | Home | Regular season | Bob Commings |
| 1971 | W | 29 | 6 | Away | Regular season | Bob Commings |
| 1970 | W | 28 | 0 | Home | Regular season | Bob Commings |
| 1969 | L | 7 | 14 | Away | Regular season | Bob Commings |
| 1968 | L | 6 | 26 | Home | Regular season | Bob Seaman |
| 1967 | W | 20 | 15 | Away | Regular season | Bob Seaman |
| 1966 | L | 16 | 25 | Home | Regular season | Bob Seaman |
| 1965 | W | 18 | 14 | Away | Regular season | Earle Bruce |
| 1964 | W | 20 | 14 | Home | Regular season | Earle Bruce |
| 1963 | W | 22 | 6 | Away | Regular season | Leo Strang |
| 1963 | W | 24 | 20 | Home | Regular season | Leo Strang |
| 1961 | W | 7 | 6 | Away | Regular season | Leo Strang |
| 1960 | W | 42 | 0 | Home | Regular season | Leo Strang |
| 1959 | W | 20 | 0 | Away | Regular season | Leo Strang |
| 1958 | W | 38 | 16 | Home | Regular season | Leo Strang |
| 1957 | W | 25 | 7 | Away | Regular season | Lee Tressel |
| 1956 | L | 7 | 34 | Home | Regular season | Lee Tressel |
| 1955 | L | 7 | 13 | Away | Regular season | Tom Harp |
| 1954 | W | 26 | 6 | Home | Regular season | Tom Harp |
| 1953 | W | 48 | 7 | Away | Regular season | Chuck Mather |
| 1952 | W | 41 | 8 | Home | Regular season | Chuck Mather |
| 1951 | W | 40 | 0 | Away | Regular season | Chuck Mather |
| 1950 | W | 33 | 0 | Home | Regular season | Chuck Mather |
| 1949 | W | 6 | 0 | Away | Regular season | Chuck Mather |
| 1948 | W | 21 | 12 | Home | Regular season | Chuck Mather |
| 1947 | L | 0 | 14 | Away | Regular season | Bud Houghton |
| 1946 | T | 6 | 6 | Away | Regular season | Bud Houghton |
| 1945 | T | 0 | 0 | Home | Regular season | Augie Morningstar |
| 1944 | L | 0 | 27 | Away | Regular season | Elwood Kammer |
| 1943 | W | 21 | 0 | Away | Regular season | Elwood Kammer |
| 1942 | L | 0 | 35 | Home | Regular season | Elwood Kammer |
| 1941 | W | 32 | 0 | Away | Regular season | Bud Houghton |
| 1940 | W | 34 | 6 | Home | Regular season | Paul Brown |
| 1939 | W | 20 | 6 | Away | Regular season | Paul Brown |
| 1938 | W | 12 | 0 | Home | Regular season | Paul Brown |
| 1937 | W | 19 | 6 | Away | Regular season | Paul Brown |
| 1936 | W | 21 | 0 | Home | Regular season | Paul Brown |
| 1935 | W | 6 | 0 | Away | Regular season | Paul Brown |
| 1934 | L | 6 | 21 | Home | Regular season | Paul Brown |
| 1933 | L | 0 | 21 | Away | Regular season | Paul Brown |
| 1932 | L | 0 | 19 | Home | Regular season | Paul Brown |
| 1931 | W | 20 | 6 | Away | Regular season | Elmer McGraw |
| 1930 | W | 14 | 6 | Home | Regular season | Elmer McGraw |
| 1929 | W | 31 | 6 | Away | Regular season | Elmer McGraw |
| 1928 | L | 0 | 7 | Home | Regular season | Elmer McGraw |
| 1927 | L | 0 | 13 | Away | Regular season | Elmer McGraw |
| 1926 | T | 0 | 0 | Home | Regular season | Dan Atkinson |
| 1925 | L | 3 | 6 | Away | Regular season | Dave Stewart |
| 1924 | W | 6 | 0 | Home | Regular season | Dave Stewart |
| 1923 | W | 9 | 0 | Away | Regular season | Dave Stewart |
| 1922 | W | 24 | 0 | Home | Regular season | Dave Stewart |
| 1921 | W | 13 | 12 | Away | Regular season | Dave Stewart |
| 1920 | L | 0 | 14 | Home | Regular season | Elmer Syder |
| 1919 | W | 21 | 0 | Away | Regular season | John Snavely |
| 1917 | W | 7 | 6 | Home | Regular season | John Snavely |
| 1916 | W | 16 | 9 | Away | Regular season | John Snavely |
| 1915 | L | 6 | 7 | Home | Regular season | John Snavely |
| 1914 | W | 3 | 0 | Away | Regular season | John Snavely |
| 1913 | T | 13 | 13 | Home | Regular season | Sidney Jones |
| 1912 | L | 0 | 19 | Away | Regular season | Sidney Jones |
| 1909 | W | 11 | 6 | Away | Regular season | Hap Fugate |
| 1909 | W | 6 | 2 | Home | Regular season | Hap Fugate |
| 1908 | W | 12 | 6 | Away | Regular season | — |
| 1908 | L | 0 | 17 | Home | Regular season | — |
| 1907 | L | 0 | 44 | Away | Regular season | — |
| 1907 | T | 0 | 0 | Home | Regular season | — |
| 1906 | L | 0 | 28 | Home | Regular season | — |
| 1906 | L | 0 | 24 | Away | Regular season | — |
| 1904 | L | 5 | 12 | Home | Regular season | — |
| 1904 | L | 0 | 18 | Away | Regular season | — |
| 1903 | L | 0 | 8 | Away | Regular season | — |
| 1903 | L | 0 | 5 | Home | Regular season | — |
| 1900 | L | 0 | 46 | Away | Regular season | — |
| 1900 | L | 0 | 5 | Home | Regular season | — |
| 1895 | L | 0 | 6 | Away | Regular season | — |
| 1894 | L | 8 | 12 | Home | Regular season | — |
| 1894 | L | 6 | 16 | Away | Regular season | — |
Source: program records workbook, checked against the Massillon–McKinley series archive. Canton Central is included as McKinley’s historical predecessor; Niles McKinley and Canton junior teams are not. Yardage excludes missing-stat zero placeholders, but retains recorded zero passing and negative rushing totals.
Explore the season archive